Hyperliquid Vaults Dashboard
Total Vaults
7,715
Active Vaults
2,770
Total TVL
$684,763,282
Average APR
6.67%
Profitable Vaults
1,839
Filters
Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
---|---|---|---|---|---|
Hyperliquidity Provider (HLP)![]() | $373,395,595.50 | 5.60% | $2,071,300.27 | $68,065,589.57 | 792 |
HLP Strategy B![]() | $128,000,854.15 | 2.48% | $332,864.93 | $1,341,188.11 | 792 |
HLP Strategy A![]() | $127,469,745.31 | -0.01% | -$192,198.65 | $1,348,537.72 | 792 |
HLP Liquidator 2![]() | $7,500,000.00 | -0.79% | -$60,072.84 | -$57,713.28 | 76 |
[ Systemic Strategies ] L/S Grids![]() | $4,420,177.79 | 35.72% | $228,128.22 | $474,324.57 | 163 |
Sifu![]() | $4,120,230.75 | -37.70% | -$2,493,593.32 | -$19,230,421.32 | 566 |
Long HYPE & BTC | Short Garbage![]() | $3,822,704.55 | 5.76% | $24,879.79 | $419,982.09 | 86 |
Growi HF![]() | $3,572,206.83 | 15.42% | $45,311.10 | $132,676.14 | 362 |
Umbreon's Playground![]() | $2,243,466.68 | 62.50% | $118,834.80 | $237,162.88 | 83 |
Market Efficiency Assistance![]() | $1,734,837.76 | 444.46% | $503,633.94 | -$181,564.15 | 72 |
Hyperliquidity Trader (HLT)![]() | $1,368,070.59 | -17.12% | -$287,864.06 | -$727,154.21 | 673 |
Yᵒᵘ Oᶰˡʸ Lᶤᵛᵉ Oᶰᶜᵉ![]() | $1,076,286.06 | 110.55% | $163,550.51 | $545,112.51 | 135 |
Hyperrr![]() | $1,040,390.77 | 89.42% | $173,564.82 | $1,322,430.58 | 194 |
intothecryptoverse.com![]() | $1,034,757.12 | 5.30% | $4,551.95 | $4,551.95 | 18 |
[A] Ventures | IVA labs![]() | $887,347.18 | 76.27% | $54,284.46 | -$125,531.98 | 308 |
Scott Phillips Trading Vault![]() | $831,045.71 | -19.20% | -$199,868.87 | -$671,072.71 | 129 |
Martyrbit![]() | $806,507.78 | 3.96% | $5,697.00 | $124,753.26 | 173 |
Darkframe![]() | $713,289.43 | 33.01% | $19,097.13 | $19,097.13 | 12 |
Hyperdash Vault #1![]() | $700,394.69 | 14.67% | $8,461.62 | $82,593.93 | 183 |
ALPHA - Snipers - Over 1.5mil profit in last 2mths![]() | $611,576.95 | -3.39% | -$21,488.93 | -$21,488.93 | 5 |
Rows:
1/139