Hyperliquid Vaults Dashboard
Total Vaults
8,046
Active Vaults
2,858
Total TVL
$910,291,763
Average APR
10.63%
Profitable Vaults
1,977
Filters
Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
---|---|---|---|---|---|
Hyperliquidity Provider (HLP)![]() | $525,755,548.01 | 13.29% | $4,999,827.12 | $74,759,335.96 | 840 |
HLP Strategy B![]() | $161,169,658.21 | 3.87% | -$275,423.12 | $1,155,797.92 | 840 |
HLP Strategy A![]() | $160,664,491.16 | -0.01% | $914,166.05 | $2,163,075.52 | 840 |
HLP Liquidator 2![]() | $7,500,000.00 | 32.20% | $201,231.85 | $243,153.35 | 124 |
Amber Ridge![]() | $5,727,767.32 | 83.61% | $373,093.76 | $386,443.39 | 57 |
[ Systemic Strategies ] L/S Grids![]() | $3,900,727.57 | 345.59% | $1,072,662.48 | $1,211,251.67 | 211 |
Growi HF![]() | $2,893,335.88 | 13.99% | $45,616.33 | $218,714.23 | 410 |
Hyperrr![]() | $2,746,816.75 | 113.74% | $237,828.38 | $1,365,367.41 | 242 |
Sifu![]() | $2,108,149.97 | -61.51% | -$3,370,538.86 | -$22,069,151.70 | 614 |
Stabilizer![]() | $1,452,825.87 | 34.82% | $40,968.51 | $189,757.51 | 421 |
Long HYPE & BTC | Short Garbage![]() | $1,363,896.89 | -11.49% | -$227,228.86 | -$375,655.43 | 134 |
TAPTRADE![]() | $1,343,091.74 | 67.23% | $78,202.92 | $274,756.53 | 157 |
Scott Phillips Trading Vault![]() | $1,238,774.45 | -0.30% | -$3,753.72 | -$270,568.81 | 177 |
One day it will blow up![]() | $1,228,906.88 | 53.56% | $55,804.23 | $55,804.23 | 14 |
intothecryptoverse.com![]() | $1,149,364.19 | 70.15% | $64,145.80 | $102,302.10 | 66 |
1e9ai-asimov![]() | $1,087,575.14 | -1.91% | -$21,210.32 | -$1,222.95 | 156 |
AceVault Hyper01![]() | $1,052,920.06 | 0.00% | $0.00 | $0.00 | 4 |
Martyrbit![]() | $994,665.17 | 54.71% | $45,518.58 | $226,383.19 | 221 |
Hyperliquidity Trader (HLT)![]() | $963,604.93 | -30.20% | -$426,191.31 | -$1,107,363.24 | 721 |
Spitfire![]() | $841,079.24 | 53.00% | $49,839.88 | $137,038.87 | 317 |
Rows:
1/143