Hyperliquid Vaults Dashboard
Total Vaults
8,914
Active Vaults
3,150
Total TVL
$531,960,184
Average APR
5.82%
Profitable Vaults
2,038
Filters
| Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $271,527,477.72 | 1.24% | $198,302.56 | $118,443,237.08 | 984 |
| HLP Strategy A | $80,398,318.42 | 1.89% | $24,643.43 | $5,925,229.30 | 984 |
| HLP Strategy B | $80,351,675.22 | -0.15% | -$337,563.89 | -$3,812,930.46 | 984 |
| HLP Liquidator 2 | $30,000,000.00 | 0.00% | $0.00 | $12,047,377.39 | 268 |
| Growi HF | $8,159,238.64 | 52.16% | $347,068.73 | $1,349,845.93 | 554 |
| Bitcoin Moving Average Long/Short | $3,662,171.12 | 107.20% | $300,333.93 | $235,577.19 | 103 |
| Ultron | $3,228,162.99 | 92.76% | $231,673.29 | $274,880.78 | 41 |
| Orbit Value Strategies | $3,220,294.19 | 21.49% | $56,663.29 | $56,663.29 | 29 |
| AceVault Hyper01 | $2,967,823.90 | -4.37% | -$142,334.35 | $640,026.20 | 148 |
| [ Systemic Strategies ] L/S Grids | $2,872,600.78 | -8.03% | -$280,290.23 | $694,441.19 | 355 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $2,783,596.88 | -15.08% | -$653,360.51 | -$310,573.77 | 136 |
| FC Genesis - Quantum | $2,777,107.15 | -0.49% | -$13,829.76 | -$254,941.19 | 123 |
| Sifu | $2,759,020.94 | 555.86% | $887,277.34 | -$23,063,617.91 | 759 |
| MC Recovery Fund | $2,560,683.87 | 155.60% | $294,123.97 | $286,976.57 | 156 |
| Tay | $1,885,272.93 | -19.86% | -$474,270.89 | -$201,746.93 | 70 |
| HLP Liquidator | $1,042,997.73 | 97.47% | $81,223.20 | $44,008,028.02 | 888 |
| Scott Phillips Trading Vault | $1,039,360.31 | -1.84% | -$20,395.13 | -$261,660.03 | 321 |
| Hyperrr | $1,025,283.14 | -2.95% | -$61,012.95 | $3,548.14 | 386 |
| Hyperliquidity Trader (HLT) | $1,019,596.63 | 311.04% | $213,775.99 | -$1,062,766.81 | 865 |
| HLP Strategy X | $1,002,038.33 | 0.02% | $17.39 | $17.39 | 24 |
Rows:
1/158