Hyperliquid Vaults Dashboard
Total Vaults
8,682
Active Vaults
3,078
Total TVL
$877,746,625
Average APR
4.97%
Profitable Vaults
1,964
Filters
| Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $462,320,503.12 | -0.57% | -$4,666,385.24 | $117,364,444.70 | 930 |
| HLP Strategy A | $156,501,291.88 | 5.57% | $520,158.04 | $5,474,219.19 | 930 |
| HLP Strategy B | $155,440,586.66 | -0.52% | -$1,323,591.50 | -$2,749,120.79 | 930 |
| HLP Liquidator 2 | $30,000,001.02 | 1.14% | $28,444.56 | $11,731,917.15 | 214 |
| AceVault Hyper01 | $14,021,588.97 | -6.04% | -$1,090,846.50 | $94,169.77 | 94 |
| Growi HF | $6,977,806.02 | -0.84% | -$60,497.19 | $987,321.53 | 500 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $5,358,837.55 | 264.93% | $969,148.94 | $879,107.20 | 82 |
| [ Systemic Strategies ] L/S Grids | $2,801,108.05 | -22.97% | -$1,125,718.97 | $158,345.80 | 301 |
| FC Genesis - Quantum | $2,401,255.11 | -6.52% | -$175,709.70 | -$176,088.70 | 68 |
| Amber Ridge | $2,262,019.46 | -3.00% | -$74,022.05 | $270,726.55 | 147 |
| MC Recovery Fund | $2,167,472.69 | -9.54% | -$232,184.71 | -$107,825.46 | 102 |
| Sifu | $2,074,451.45 | -18.07% | -$457,749.20 | -$23,686,763.63 | 704 |
| Bitcoin Moving Average Long/Short | $2,015,879.07 | 168.48% | $253,811.25 | -$46,998.22 | 49 |
| HLP Liquidator 3 | $1,515,178.88 | 618.21% | $515,178.88 | $515,178.88 | 5 |
| Bozos, bozos everywhere | $1,377,902.93 | 14.27% | $16,749.01 | $16,749.01 | 15 |
| Scott Phillips Trading Vault | $1,092,868.08 | 156.06% | $127,567.34 | -$251,785.17 | 267 |
| Long HYPE & BTC | Short Garbage | $1,074,110.91 | 77.26% | $70,859.86 | -$72,268.82 | 224 |
| Satori Quantum HF Vault | $1,049,828.49 | 15.25% | $13,181.69 | $432,201.12 | 262 |
| HLP Liquidator | $1,000,000.00 | -83.86% | -$5,197,599.06 | $43,926,804.82 | 833 |
| HLP Liquidator 4 | $1,000,000.00 | 0.00% | $0.00 | $0.00 | 5 |
Rows:
1/154